RANK Team PN Rostered Players MP Start G S R YTD
1 Dead Eyes 13 Paul Sexton (D eyes) 14 0.46 54 676 320 47.34%
2 Damage Inc. 3 Keith Thistle (Damage) 14 0.390464 51 692 288 41.62%
3 Outcast 22 Frank Utz (Outcast) 13 0.371795 46 640 265 41.41%
4 Late Iron 7 Gary Cox (Late) 13 0.394172 49 614 254 41.37%
5 Warriors 1 Russ Goss (Warrior) 14 0.439353 53 752 305 40.56%
6 Late Iron 19 Dave Woodward (late) 14 0.411765 53 688 278 40.41%
7 Early Metal 13 Pete McDonald (Early) 13 0.343038 46 586 232 39.59%
8 Late Iron 9 Paul Tumey (late) 14 0.326923 52 654 247 37.77%
9 Early Metal 3 Rob Catania, Sr. (Early) 11 0.33 36 454 171 37.67%
10 Warriors 8 Bob Briggs (Warrior) 11 0.384824 41 544 203 37.32%
11 Late Iron 15 Earl Tomilson (late) 1 0.37 3 42 5 37.00%
12 Outcast 2 Tom Jones jr (Outcast) 12 0.376471 41 550 201 36.55%
13 Outcast 15 Mike Larkin (Outcast) 14 0.344327 45 558 202 36.20%
14 Warriors 15 Wayne Parker  (Warrior) 14 0.373178 49 652 235 36.04%
15 Early Metal 5 Matt Meglino (Early) 11 0.31 32 410 143 34.88%
16 Outcast 5 Rick Chap (Outcast) 14 0.281716 45 652 226 34.66%
17 Warriors 7 George Maultz, Sr. (Warrior) 13 0.301786 43 614 211 34.36%
18 Leaners 10 Joe Clayton (leaners) 12 0.385071 47 650 217 33.38%
19 Warriors 10 Don Jones (Warrior) 14 0.373547 51 674 225 33.38%
20 Early Metal 7 Mark Bruce (Early) 14 0.332827 46 654 218 33.33%
21 Warriors 3 Rob Goss (Warrior) 13 0.337143 43 556 185 33.27%
22 Pole Bearers 8 Matt Iles (Pole) 8 0.33 30 394 130 32.99%
23 Colts 5 Brian Green (Colts) 14 0.300248 52 724 237 32.73%
24 Bangers 11 Joe Thomas (Bangers) 1 0.324324 3 38 8 32.43%
25 Bangers 14 Scott Mullin (Bangers) 14 0.299169 46 662 213 32.18%
26 Late Iron 12 Frank Doughty (Late) 13 0.326923 49 674 216 32.05%
27 Warriors 11 Bud Espisito (Warriors) 7 New 25 352 112 31.82%
28 Late Iron 16 Carl Nessen (late) 14 0.287088 53 672 213 31.70%
29 Dead Eyes 3 Jim Turner (D eyes) 13 0.32 46 608 192 31.58%
30 Dead Eyes 15 Levi Pierce (D eyes) 14 0.31 53 720 227 31.53%
31 Outcast 14 Jarret Delvalle (Outcast) 9 New 31 406 127 31.28%
32 Post 56 5 Dan Chambers (Post) 13 0.297297 50 732 228 31.15%
33 Late Iron 13 Phil Hamb (late) 14 0.272021 53 720 222 30.83%
34 Warriors 5 George Maultz, Jr. (Warrior) 14 0.281457 39 528 162 30.68%
35 Leaners 16 Jim Brown (Leaners) 10 0.344262 37 496 152 30.65%
36 Renegades 17 Jeff Wilcot (Ren) 8 New 29 448 137 30.58%
37 Outcast 7 Dan Russell (Outcast) 11 0.305785 30 410 125 30.49%
43 Colts 2 Kevin Wells (Colts) 14 0.263661 49 632 188 29.75%
38 Nugget 13 Frank Amador (Nugget) 12 0.32 43 596 181 30.37%
39 Bangers 16 Mike Maltese Jr. (Bangers) 13 0.225589 42 574 173 30.14%
40 Bangers 5 Tony Williams (Bangers) 14 0.28869 46 640 192 30.00%
41 Leaners 15 Bill Cambell (Leaners) 11 0.258929 42 604 181 29.97%
44 Warriors 2 Tony Zoubec (Warrior) 12 0.333333 44 600 178 29.67%
42 Pole Bearers 7 Dustin Leconey (Pole) 14 0.282051 53 682 203 29.77%
45 Early Metal 6 Rob Catania, Jr. (Early) 13 0.318182 42 584 172 29.45%
46 Shooters 13 Bill Walls (Shoot) 13 0.232249 46 652 190 29.14%
47 Leaners 12 Dave Dawson (Leaners) 13 0.311538 49 684 199 29.09%
49 Late Iron 4 Sam Barr (Late) 11 0.274566 39 502 141 28.09%
50 Early Metal 1 Joe Miklavcic (Early) 14 0.329517 45 616 173 28.08%
51 Damage Inc. 6 Mike Hannigan (Damage) 14 0.214076 46 684 189 27.63%
52 Dead Eyes 6 Al Sexton (D eyes) 10 0.286866 37 478 132 27.62%
53 Outcast 17 Fran Bolletino (Outcast) 13 0.20765 33 490 135 27.55%
54 Dead Eyes 12 Nate Potiss (D eyes) 13 0.278638 44 650 179 27.54%
55 Nugget 7 Eric Wurst (Nugget) 14 0.29125 49 690 189 27.39%
56 Damage Inc. 7 Lou Cataldi (Damage) 14 0.342776 47 680 185 27.21%
48 Colts 7 Steve Wells, Jr. (Colts) 13 0.283282 50 686 193 28.13%
57 Rebels 11 Kevin Page (Rebels) 14 0.260204 51 770 205 26.62%
58 Outcast 6 Don McPherson (Outcast) 13 0.308244 37 552 144 26.09%
59 Late Iron 10 Mike Randazzo (late) 13 0.314607 48 634 165 26.03%
60 Shooters 6 Gary Allen (Shoot) 2 0.26 5 58 16 26.00%
61 Renegades 3 Dave Ellis (Ren) 6 0.229025 24 354 92 25.99%
62 Damage Inc. 15 Jim O'Brian (Damage) 14 0.205212 41 554 142 25.63%
63 Shooters 14 Barry Thumm (Shoot) 12 0.237097 40 552 139 25.18%
64 Colts 13 Keith Whyte (Colts) 14 0.231198 45 670 168 25.07%
70 Colts 1 Howard Wells Sr.(Colts) 10 0.303763 36 498 121 24.30%
65 Bangers 13 Mike Maltese (Bangers) 11 0.297697 32 444 111 25.00%
66 Early Metal 8 Mike Buck (Early) 14 New 38 492 122 24.80%
67 Outcast 8 Woody Smith (Outcast) 11 0.376254 32 454 112 24.67%
68 Late Iron 1 Frank Lee (late) 13 0.230453 47 642 157 24.45%
69 Outcast 13 Ron Bakley (Outcast) 12 0.236842 32 480 117 24.38%
71 Dead Eyes 17 Ron Goss (D eyes) 14 0.28125 48 636 153 24.06%
72 Warriors 6 Brian Grissell (Warrior) 13 0.283505 39 528 127 24.05%
73 Bangers 10 Eric Mullin (Bangers) 13 0.247268 39 516 124 24.03%
74 Colts 8 Bob Wells (Colts) 5 0.185567 14 184 44 23.91%
75 Bangers 4 Frank Nolan (Bangers) 14 0.19163 42 590 141 23.90%
76 Nugget 8 Ed Uhlig (Nugget) 14 0.24 50 736 175 23.78%
77 Leaners 2 Bill Boundar (leaners) 10 0.303725 35 518 123 23.75%
91 Pole Bearers 11 Jeff Patton (Pole) 10 0.261246 30 406 92 22.66%
78 Late Iron 14 Garry Custer (late) 14 0.236631 46 618 145 23.46%
79 Damage Inc. 14 Steve Thistle (Damage) 12 0.219697 39 538 126 23.42%
80 Bangers 15 Tom Papasadorn (Bangers) 9 0.21789 25 326 76 23.31%
81 Bangers 8 Jim Carey (Bangers) 14 0.21791 42 618 144 23.30%
82 Early Metal 10 Ted Clay (Early) 11 0.22067 32 418 97 23.21%
83 Post 56 12 Dan Bone (Post) 14 0.195584 41 600 139 23.17%
84 Early Metal 16 Fred Guadagno (Early) 11 New 36 502 116 23.11%
86 Early Metal 11 Jim  Wilson (Early) 6 0.214015 12 152 35 23.03%
87 Leaners 17 Jack Mills (leaners) 11 0.249117 36 504 116 23.02%
88 Nugget 2 Ricky Perez (Nugget) 12 0.252427 36 522 120 22.99%
85 Pole Bearers 5 Larry Vitagliano 3rd (Pole) 13 0.170984 40 550 127 23.09%
89 Shooters 15 Wayne Nielobowicz Jr. (Shoot) 13 0.18 45 678 154 22.71%
90 Outcast 21 Steve Murawski (Outcast) 12 0.19 30 436 99 22.71%
92 Dead Eyes 5 Bill Griffen (D eyes) 13 New 38 516 116 22.48%
107 Pole Bearers 20 Ed Robey (Pole) 11 0.164032 33 476 101 21.22%
93 Nugget 12 Juan Perez (Nugget) 12 0.23 34 502 112 22.31%
94 Post 56 3 Jesse Gregory (post) 12 0.197115 44 648 144 22.22%
95 Damage Inc. 8 Ken Thistle (Damage) 9 0.203237 25 356 79 22.19%
96 Warriors 12 John Marchione (Warrior) 12 0.186893 36 498 110 22.09%
97 Warriors 4 Tom Sawyer (Warrior) 14 0.230104 39 554 122 22.02%
99 Post 56 1 Randy Githens (Post) 13 0.23 44 658 143 21.73%
100 Dead Eyes 11 Tom Kunze (D eyes) 14 0.260471 48 654 142 21.71%
101 Damage Inc. 17 Dave Balsama (Damage) 14 0.189815 45 604 131 21.69%
98 Pole Bearers 9 Joe Schafer (Pole) 13 0.20977 40 562 123 21.89%
102 Bangers 7 Dave Watkins (Bangers) 13 0.243968 43 616 133 21.59%
103 Nugget 9 Tom Danley (Nugget) 13 0.31 47 668 144 21.56%
104 Dead Eyes 19 Ray Goss, Jr. (D eyes) 13 0.217678 38 542 116 21.40%
105 Outcast 10 Mike Leach (Outcasts) 14 0.298942 40 512 109 21.29%
106 Leaners 1 Jim Brown Jr. (Leaners) 12 0.208455 42 532 113 21.24%
108 Early Metal 15 Steve Lyons (Early) 9 0.28 25 350 74 21.14%
108 Renegades 10 Mike McGuigan (Ren) 12 0.238636 45 700 148 21.14%
110 Damage Inc. 5 John Vansciver (Damage) 11 New 30 426 90 21.13%
111 Rebels 12 John Jamison (Rebels) 13 0.242857 47 706 149 21.10%
113 Early Metal 4 Bill Blank (Early) 13 0.210123 39 526 110 20.91%
114 Colts 15 Roy Kempf (Colts) 12 0.256452 45 634 132 20.82%
115 Leaners 4 Jack Herling (leaners) 13 0.267176 40 598 122 20.40%
116 Outcast 11 Gary Cole (Outcast) 10 0.33 25 360 73 20.28%
117 Post 56 7 Chuck Crain (post) 9 0.200389 30 454 92 20.26%
112 Colts 9 Joe Kraus (Colts) 14 0.220641 45 614 129 21.01%
119 Rebels 8 Dennis Brown (Rebels) 13 0.173858 46 686 138 20.12%
120 Nugget 6 Todd Uhlig (Nugget) 13 0.228132 43 586 117 19.97%
118 Colts 6 Mike McNabb (Colts) 14 0.245431 45 674 136 20.18%
121 Shooters 7 Bernie Miller (Shoot) 12 0.213208 41 558 108 19.35%
122 Shooters 22 Glen Smith (Shoot) 11 0.224843 33 474 91 19.20%
123 Leaners 7 Charlie Costello (Leaners) 13 0.183391 46 698 134 19.20%
124 Nugget 5 Ed Niedoba (Nugget) 14 0.194444 48 672 129 19.20%
125 Post 56 13 Stub stang (post) 14 0.205026 39 580 111 19.14%
126 Rebels 10 Tom Bieri (Rebels) 13 0.161094 43 658 125 19.00%
127 Damage Inc. 13 Rob Nazzardi (Damage) 13 0.16879 41 564 107 18.97%
128 Leaners 6 Van Carney (leaners) 1 New 1 16 3 18.75%
129 Dead Eyes 14 Scott Ward (D eyes) 12 0.122324 31 444 83 18.69%
130 Post 56 6 Dan Stang (post) 12 0.181063 39 562 105 18.68%
131 Damage Inc. 2 Rob Pyryt (Damage) 14 0.192901 48 718 134 18.66%
132 Early Metal 2 Jimmy Wise (Early) 11 New 21 312 58 18.59%
133 Renegades 5 Wayne McCoy (Ren) 12 0.209924 47 706 131 18.56%
134 Outcast 1 Rob Lewis (Outcast) 13 0.241135 35 470 87 18.51%
135 Leaners 13 Jake Smith (Leaners) 5 New 18 254 47 18.50%
136 Rebels 13 Joe Horbury (Rebels) 14 0.143939 46 698 129 18.48%
137 Leaners 3 Don Walls (Leaners) 1 New 3 38 7 18.42%
138 Pole Bearers 2 Rodney Horn (Pole) 3 0.20283 6 88 16 18.18%
139 Post 56 4 Irv Worst (Post) 11 0.166667 37 534 97 18.16%
140 Bangers 1 M Smith ? (Bangers) 14 New 44 652 116 17.79%
141 Bangers 9 Ed Griffin (Bangers) 12 0.160194 35 542 96 17.71%
145 Pole Bearers 12 Dan Baldwin (Pole) 13 0.14 36 496 83 16.73%
142 Rebels 15 Tom Jones Sr. (Rebels) 13 0.143243 45 702 121 17.24%
143 Damage Inc. 16 Mike Pickup (Damage 12 0.229396 33 484 83 17.15%
144 Shooters 3 Joe Connolly (Shoot) 12 0.136194 37 548 93 16.97%
146 Bangers 2 Paul Thomas (Bangers) 11 0.132969 31 488 81 16.60%
147 Post 56 14 Rich Stang (post) 14 0.173239 48 688 114 16.57%
148 Nugget 14 Tim Simpson (Nugget) 11 New 33 484 80 16.53%
153 Pole Bearers 3 John Bakley (Pole) 14 0.128931 35 506 80 15.81%
149 Damage Inc. 12 Chuck  Isly (Damage) 7 New 18 250 40 16.00%
150 Bangers 12 Paul Thomas Jr. (Bangers) 7 New 18 264 42 15.91%
151 Early Metal 9 Henry Bogan (Early) 8 0.15704 21 302 48 15.89%
152 Colts 10 Steve Wells, Sr. (Colts) 13 0.167665 41 606 96 15.84%
154 Shooters 2 Slim Connoly (Shoot) 12 0.211538 41 586 92 15.70%
155 Rebels 7 Lou Fabiano (Rebels) 10 0.236041 32 478 75 15.69%
156 Post 56 16 Randy Githens Jr. (Post) 14 0.145089 37 602 93 15.45%
157 Leaners 8 Joe Smith (Leaners) 13 0.223975 44 654 101 15.44%
158 Damage Inc. 10 Dennis O'Brian (Damage) 13 0.134483 39 558 86 15.41%
159 Post 56 10 Brian Hannah (Hannah) 11 0.184685 34 554 84 15.16%
160 Dead Eyes 24 Bob Stroup (D eyes) 14 0.1 25 378 57 15.08%
161 Rebels 5 Joe Franks (Rebels) 14 0.150588 44 670 101 15.07%
162 Renegades 7 Chris Plasket (Ren) 14 0.170787 56 832 124 14.90%
163 Dead Eyes 9 Henry Henhaffer (D eyes) 9 0.18118 23 356 53 14.89%
164 Nugget 10 Chris Ehmann (Nugget) 6 0.14 9 128 19 14.84%
165 Shooters 8 Gary  Manoli (Shoot) 10 0.07 26 358 53 14.80%
166 Renegades 15 Mike Schooley (Ren) 14 0.132353 51 804 117 14.55%
167 Shooters 17 Wayne Nielobowicz (Shoot) 13 0.136213 46 690 100 14.49%
168 Renegades 8 Joe Plasket (Ren) 9 0.162242 31 490 71 14.49%
169 Shooters 16 Eric Swift (Shoot) 11 0.119658 39 580 82 14.14%
170 Early Metal 14 Mike Hegeman (Early) 14 0.130742 23 350 49 14.00%
171 Nugget 3 Bob Taglioli (Nugget) 14 0.163102 36 510 71 13.92%
172 Rebels 14 Joe Mazeika (Rebels) 12 0.203125 39 598 82 13.71%
178 Pole Bearers 14 Matt Vitagliano (Pole) 14 0.161538 39 578 76 13.15%
174 Colts 11 Tom Barret (Colts) 9 0.123037 19 280 38 13.57%
173 Colts 3 Jim Bennett (Colts) 13 New 35 506 69 13.64%
175 Pole Bearers 17 Ed Wozniak (Pole) 14 0.131119 30 444 60 13.51%
176 Rebels 9 Jim McClusky (Rebels) 10 0.15674 32 468 62 13.25%
177 Nugget 4 Bob Maraffa (Nugget) 14 0.124481 33 478 63 13.18%
180 Pole Bearers 6 Larry Vitagliano  (Pole) 14 0.23625 37 526 66 12.55%
179 Pole Bearers 15 RJ Wright (Pole) 10 0.109043 26 378 48 12.70%
181 Renegades 12 Mike Sondrini (Ren) 14 0.211217 53 800 99 12.38%
182 Shooters 5 John Miller (Shoot) 9 0.162939 30 474 58 12.24%
183 Pole Bearers 18 Greg Wright (Pole) 10 0.129464 26 414 49 11.84%
184 Shooters 4 Bob Jackson (Shoot) 3 0.092593 7 112 13 11.61%
185 Late Iron 2 Guy Custer (late) 12 0.201571 12 160 18 11.25%
186 Pole Bearers 10 Chris Lovett (Pole) 12 0.178019 31 452 50 11.06%
187 Early Metal 12 UA-Joe Wilson (Early) 4 0.132275 10 154 17 11.04%
188 Renegades 11 Jerry Furgione (Ren) 14 0.107256 46 702 77 10.97%
189 Rebels 4 Rob Giamboy (Rebels) 12 0.141975 44 734 80 10.90%
190 Renegades 6 Joe Corson (Ren) 10 0.113354 27 440 46 10.45%
191 Colts 14 John Carbo (Colts) 8 0.108696 23 324 33 10.19%
191 Dead Eyes 8 Harry Young (D Eyes) 11 0.172857 19 324 33 10.19%
193 Nugget 11 Dan Uhlig (Nugget) 13 0.11 31 466 46 9.87%
194 Renegades 4 Pat Loiacono (Ren) 12 0.069841 30 486 45 9.26%
195 Nugget 1 Jeff Andrews (Nugget) 14 0.026316 12 188 17 9.04%
196 Renegades 18 Mark Clapper (Ren) 14 0.09 33 528 45 8.52%
197 Shooters 10 George Somers (Shoot) 7 0.079545 17 238 20 8.40%
199 Leaners 9 Jay Rugby (Leaners) 10 New 26 344 27 7.85%
200 Rebels 3 Rob Giamboy Jr. (Rebels) 13 New 38 578 43 7.44%
201 Bangers 3 Dan McDonald (Bangers) 7 0.114 14 222 16 7.21%
198 Pole Bearers 4 Dave Bowers (Pole) 10 0.068966 15 264 21 7.95%
202 Post 56 9 John Slhel (Post) 11 0.089354 25 396 26 6.57%
203 Post 56 11 Chris McKendry (post) 14 0.099656 34 534 34 6.37%
204 Renegades 16 Paul Niecztiel (Ren) 11 New 22 378 20 5.29%
205 Shooters 9 John Thumm Sr. (Shoot) 5 0.145604 12 190 10 5.26%
206 Colts 4 Mark Parone (Colts) 3 0.144788 5 82 4 4.88%
#VALUE! Warriors 13
#VALUE! Warriors 16 Gator Collins (Warrior) 1 New 1
#VALUE! Warriors 19
#VALUE! Warriors 20
#VALUE! Warriors 21
#VALUE! Warriors 22
#VALUE! Warriors 23
#VALUE! Warriors 24
#VALUE! Warriors 25
#VALUE! Warriors 26
#VALUE! Warriors 27
#VALUE! Warriors 28
#VALUE! Warriors 29
#VALUE! Warriors 30 0
#VALUE! Leaners 14
#VALUE! Leaners 18
#VALUE! Leaners 19
#VALUE! Leaners 20
#VALUE! Leaners 21
#VALUE! Leaners 22
#VALUE! Leaners 23
#VALUE! Leaners 24
#VALUE! Leaners 25
#VALUE! Leaners 26
#VALUE! Leaners 27
#VALUE! Leaners 28
#VALUE! Leaners 29
#VALUE! Leaners 30 0
#VALUE! Pole Bearers 1
#VALUE! Pole Bearers 13
#VALUE! Pole Bearers 16
#VALUE! Pole Bearers 19
#VALUE! Pole Bearers 21
#VALUE! Pole Bearers 22
#VALUE! Pole Bearers 23
#VALUE! Pole Bearers 24
#VALUE! Pole Bearers 25
#VALUE! Pole Bearers 26
#VALUE! Pole Bearers 27
#VALUE! Pole Bearers 28
#VALUE! Pole Bearers 29
#VALUE! Pole Bearers 30 0
#VALUE! Renegades 1
#VALUE! Renegades 13
#VALUE! Renegades 19 0
#VALUE! Renegades 20 0
#VALUE! Renegades 21 0
#VALUE! Renegades 22 0
#VALUE! Renegades 23
#VALUE! Renegades 24
#VALUE! Renegades 25
#VALUE! Renegades 26
#VALUE! Renegades 27
#VALUE! Renegades 28
#VALUE! Renegades 29
#VALUE! Renegades 30 0
#VALUE! Rebels 1 Lee Ek (Rebels) 0 0.213816
#VALUE! Rebels 6
#VALUE! Rebels 16 0
#VALUE! Rebels 17
#VALUE! Rebels 18
#VALUE! Rebels 19
#VALUE! Rebels 20
#VALUE! Rebels 21
#VALUE! Rebels 22
#VALUE! Rebels 23
#VALUE! Rebels 24
#VALUE! Rebels 25
#VALUE! Rebels 26
#VALUE! Rebels 27
#VALUE! Rebels 28
#VALUE! Rebels 29
#VALUE! Rebels 30 0
#VALUE! Shooters 1 0
#VALUE! Shooters 19
#VALUE! Shooters 20
#VALUE! Shooters 21
#VALUE! Shooters 23
#VALUE! Shooters 24
#VALUE! Shooters 25
#VALUE! Shooters 26
#VALUE! Shooters 27
#VALUE! Shooters 28
#VALUE! Shooters 29
#VALUE! Shooters 30 0
#VALUE! Damage Inc. 1 0
#VALUE! Damage Inc. 4 Joe Schaeffer (Damage) 0 0.32
#VALUE! Damage Inc. 9
#VALUE! Damage Inc. 11
#VALUE! Damage Inc. 18 0
#VALUE! Damage Inc. 19 0
#VALUE! Damage Inc. 20
#VALUE! Damage Inc. 21
#VALUE! Damage Inc. 22
#VALUE! Damage Inc. 23
#VALUE! Damage Inc. 24
#VALUE! Damage Inc. 25
#VALUE! Damage Inc. 26
#VALUE! Damage Inc. 27
#VALUE! Damage Inc. 28
#VALUE! Damage Inc. 29
#VALUE! Damage Inc. 30 0
#VALUE! Outcast 3
#VALUE! Outcast 4
#VALUE! Outcast 12
#VALUE! Outcast 16
#VALUE! Outcast 18
#VALUE! Outcast 19
#VALUE! Outcast 20
#VALUE! Outcast 23
#VALUE! Outcast 24
#VALUE! Outcast 25
#VALUE! Outcast 26
#VALUE! Outcast 27
#VALUE! Outcast 28
#VALUE! Outcast 29
#VALUE! Outcast 30 0
#VALUE! Colts 17 0
#VALUE! Colts 18 0
#VALUE! Colts 19
#VALUE! Colts 20
#VALUE! Colts 21
#VALUE! Colts 22
#VALUE! Colts 23
#VALUE! Colts 24
#VALUE! Colts 25
#VALUE! Colts 26
#VALUE! Colts 27
#VALUE! Colts 28
#VALUE! Colts 29
#VALUE! Colts 30 0
#VALUE! Post 70 15
#VALUE! Post 72 17 0
#VALUE! Post 73 18
#VALUE! Post 74 19
#VALUE! Post 75 20 0
#VALUE! Post 76 21
#VALUE! Post 77 22
#VALUE! Post 78 23
#VALUE! Post 79 24
#VALUE! Post 80 25
#VALUE! Post 81 26
#VALUE! Post 82 27
#VALUE! Post 83 28
#VALUE! Post 84 29
#VALUE! Post 85 30 0
#VALUE! Early Metal 17 0
#VALUE! Early Metal 18
#VALUE! Early Metal 19
#VALUE! Early Metal 20
#VALUE! Early Metal 21
#VALUE! Early Metal 22
#VALUE! Early Metal 23
#VALUE! Early Metal 24
#VALUE! Early Metal 25
#VALUE! Early Metal 26
#VALUE! Early Metal 27
#VALUE! Early Metal 28
#VALUE! Early Metal 29
#VALUE! Early Metal 30 0
#VALUE! Late Iron 3
#VALUE! Late Iron 5
#VALUE! Late Iron 6 Dan Allen (late) 10 0.02
#VALUE! Late Iron 8
#VALUE! Late Iron 17
#VALUE! Late Iron 18
#VALUE! Late Iron 21
#VALUE! Late Iron 22
#VALUE! Late Iron 23
#VALUE! Late Iron 24
#VALUE! Late Iron 25
#VALUE! Late Iron 26
#VALUE! Late Iron 27
#VALUE! Late Iron 28
#VALUE! Late Iron 29
#VALUE! Late Iron 30 0
#VALUE! Bangers 17
#VALUE! Bangers 18
#VALUE! Bangers 19
#VALUE! Bangers 20
#VALUE! Bangers 21
#VALUE! Bangers 22
#VALUE! Bangers 23
#VALUE! Bangers 24
#VALUE! Bangers 25
#VALUE! Bangers 26
#VALUE! Bangers 27
#VALUE! Bangers 28
#VALUE! Bangers 29
#VALUE! Bangers 30 0
#VALUE! Nugget 17 0
#VALUE! Nugget 18 0
#VALUE! Nugget 19
#VALUE! Nugget 20
#VALUE! Nugget 21
#VALUE! Nugget 22
#VALUE! Nugget 23
#VALUE! Nugget 24
#VALUE! Nugget 25
#VALUE! Nugget 26
#VALUE! Nugget 27
#VALUE! Nugget 28
#VALUE! Nugget 29
#VALUE! Nugget 30 0
#VALUE! Dead Eyes 1 0
#VALUE! Dead Eyes 2 0
#VALUE! Dead Eyes 4 0
#VALUE! Dead Eyes 7
#VALUE! Dead Eyes 10
#VALUE! Dead Eyes 20
#VALUE! Dead Eyes 21
#VALUE! Dead Eyes 23 0
#VALUE! Dead Eyes 25
#VALUE! Dead Eyes 26
#VALUE! Dead Eyes 27
#VALUE! Dead Eyes 28
#VALUE! Dead Eyes 29
#VALUE! Dead Eyes 30 0
#VALUE! Outcast 9 Rick Struss (Outcast) 0 0.341379
#VALUE! Dead Eyes 22 Tim Wohlfarth (D eyes) 0 0.328488
#VALUE! Late Iron 11 Gino Pepe (late) 0 0
#VALUE! Dead Eyes 16 0
#VALUE! Warriors 9 0
#VALUE! Post 56 8 Chris Lamon (Post) 0 0.256944
#VALUE! Rebels 2 Bill Cambell (Rebels) 0 0.254408
#VALUE! Renegades 14 J Skanes (Ren) 0 0.180297
#VALUE! Shooters 11 0
#VALUE! Renegades 9 Tom Everhart (Ren) 0 0.166667
#VALUE! Shooters 12 Ryan Maguire (Shoot) 0 0.127615
#VALUE! Late Iron 20 0
#VALUE! Colts 16 Chris Kempf (Colts) 0 0.108696
#VALUE! Renegades 2 0
#VALUE! Warriors 14 Rich McDowell (Warrior) 3 0.099315
#VALUE! Post 56 2 RJ Stang (Post) 0 0.094891
#VALUE! Colts 12 Tim Green (Colts) 2 0.071429
#VALUE! Nugget 16 0
#VALUE! Nugget 15 0
#VALUE! Shooters 18 0
#N/A Warriors 17 Al Schneitzer (Warrior) 0 New 23%
#N/A Warriors 18 Bill Marshel (Warrior) 0 New 23%
#N/A Leaners 11 Tim Dunwell (Leaners) 0 New 23%
#N/A Bangers 6 Mike Corgliano (Bangers) 0 New 23%
#N/A Leaners 5 Mike McNally (Leaners) 0 New 23%
#N/A Dead Eyes 18 Mike Farmer (D Eyes) 0 New 23%