GRAND TOTALS   Use The handicap column for Score sheets
NUM Shooters MP Prv-yr G S R YTD Handicap
1                
2 Slim Connoly (Shoot) 13 21% 45 650 101 15.54% 16%
3 Joe Connolly (Shoot) 14 14% 45 680 112 16.47% 16%
4 Bob Jackson (Shoot) 3 9% 7 112 13 11.61% 12%
5 John Miller (Shoot) 11 16% 38 594 77 12.96% 13%
6 Gary Allen (Shoot) 2 26% 5 58 16 27.59% 26%
7 Bernie Miller (Shoot) 14 21% 49 664 140 21.08% 21%
8 Gary  Manoli (Shoot) 11 7% 30 420 57 13.57% 14%
9 John Thumm Sr. (Shoot) 5 15% 12 190 10 5.26% 5%
10 George Somers (Shoot) 7 8% 17 238 20 8.40% 8%
11                
12 Ryan Maguire (Shoot) 0 13%          
13 Bill Walls (Shoot) 15 23% 54 782 225 28.77% 29%
14 Barry Thumm (Shoot) 14 24% 48 666 165 24.77% 25%
15 Wayne Nielobowicz Jr. (Shoot) 15 18% 51 778 177 22.75% 23%
16 Eric Swift (Shoot) 13 12% 46 694 93 13.40% 13%
17 Wayne Nielobowicz (Shoot) 15 14% 53 802 117 14.59% 15%
18                
19                
20                
21                
22 Glen Smith (Shoot) 12 22% 37 538 101 18.77% 19%
23                
24                
25                
26                
27                
28                
29                
30                
  TEAM TOTALS       ### ### 18%