GRAND TOTALS   Use The handicap column for Score sheets  
NUM Post 56 MP Start G S R   YTD
1 Randy Githens (Post) 15 23% 52 772 164 21.24% 21%
2 RJ Stang (Post) 0 9%          
3 Jesse Gregory (post) 13 20% 48 710 156 21.97% 22%
4 Irv Worst (Post) 13 17% 45 644 118 18.32% 18%
5 Dan Chambers (Post) 15 30% 58 864 266 30.79% 31%
6 Dan Stang (post) 13 18% 41 590 105 17.80% 18%
7 Chuck Crain (post) 9 20% 30 454 92 20.26% 20%
8 Chris Lamon (Post) 0 26%          
9 John Slhel (Post) 12 9% 29 444 30 6.76% 7%
10 Brian Hannah (Hannah) 12 18% 38 616 99 16.07% 16%
11 Chris McKendry (post) 15 10% 38 604 41 6.79% 7%
12 Dan Bone (Post) 16 20% 49 718 164 22.84% 23%
13 Stub stang (post) 16 21% 47 696 142 20.40% 20%
14 Rich Stang (post) 16 17% 54 786 131 16.67% 17%
15                
16 Randy Githens Jr. (Post) 16 15% 45 724 117 16.16% 16%
17                
18                
19                
20                
21                
22                
23                
24                
25                
26                
27                
28                
29                
30                
  TEAM TOTALS       8622 1625 19%