GRAND TOTALS   Use The handicap column for Score sheets  
NUM Early Metal MP Prv-yr G S R YTD Handicap
1 Joe Miklavcic (Early) 16 33% 52 708 201 28.39% 28%
2 Jimmy Wise (Early) 11 New 21 312 58 18.59% 19%
3 Rob Catania, Sr. (Early) 13 33% 43 562 212 37.72% 38%
4 Bill Blank (Early) 15 21% 44 588 120 20.41% 20%
5 Matt Meglino (Early) 13 31% 38 488 169 34.63% 35%
6 Rob Catania, Jr. (Early) 15 32% 48 662 187 28.25% 28%
7 Mark Bruce (Early) 16 33% 53 756 257 33.99% 34%
8 Mike Buck (Early) 16 New 43 570 144 25.26% 25%
9 Henry Bogan (Early) 8 16% 21 302 48 15.89% 16%
10 Ted Clay (Early) 13 22% 39 504 123 24.40% 24%
11 Jim  Wilson (Early) 7 21% 15 196 43 21.94% 22%
12 UA-Joe Wilson (Early) 4 13% 10 154 17 11.04% 11%
13 Pete McDonald (Early) 15 34% 53 688 266 38.66% 39%
14 Mike Hegeman (Early) 14 13% 23 350 49 14.00% 14%
15 Steve Lyons (Early) 11 28% 31 432 95 21.99% 22%
16 Fred Guadagno (Early) 13 New 42 584 133 22.77% 23%
17                
18                
19                
20                
21                
22                
23                
24                
25                
26                
27                
28                
29                
30                
  TEAM TOTALS       7856 2122 27%