GRAND TOTALS   Use The handicap column for Score sheets  
NUM Colts MP Prv-yr G S R YTD Handicap
1 Howard Wells Sr.(Colts) 11 30% 39 542 127 23.43% 23%
2 Kevin Wells (Colts) 15 26% 53 688 205 29.80% 30%
3 Jim Bennett (Colts) 14 New 38 554 78 14.08% 14%
4 Mark Parone (Colts) 4 14% 6 98 6 6.12% 6%
5 Brian Green (Colts) 15 30% 56 786 253 32.19% 32%
6 Mike McNabb (Colts) 15 25% 49 736 147 19.97% 20%
7 Steve Wells, Jr. (Colts) 14 28% 54 740 207 27.97% 28%
8 Bob Wells (Colts) 5 19% 14 184 44 23.91% 24%
9 Joe Kraus (Colts) 15 22% 47 648 131 20.22% 20%
10 Steve Wells, Sr. (Colts) 13 17% 41 606 96 15.84% 16%
11 Tom Barret (Colts) 10 12% 23 350 48 13.71% 14%
12 Tim Green (Colts) 2 7%          
13 Keith Whyte (Colts) 14 23% 45 670 168 25.07% 25%
14 John Carbo (Colts) 9 11% 27 392 41 10.46% 10%
15 Roy Kempf (Colts) 13 26% 48 672 139 20.68% 21%
16 Chris Kempf (Colts) 0 11%          
17                
18                
19                
20                
21                
22                
23                
24                
25                
26                
27                
28                
29                
30                
  TEAM TOTALS       7666 1690 22%