GRAND TOTALS   Use The handicap column for Score sheets  
NUM Chargers MP Prv-yr G S R YTD Handicap
1 M Smith ? (Bangers) 16 New 50 748 131 17.51% 18%
2 Paul Thomas (Bangers) 13 13% 38 594 94 15.82% 16%
3 Dan McDonald (Bangers) 7 11% 14 222 16 7.21% 7%
4 Frank Nolan (Bangers) 16 19% 50 696 168 24.14% 24%
5 Tony Williams (Bangers) 16 29% 51 706 214 30.31% 30%
6 Mike Corgliano (Bangers) 0 New         23%
7 Dave Watkins (Bangers) 15 24% 49 700 149 21.29% 21%
8 Jim Carey (Bangers) 16 22% 48 698 169 24.21% 24%
9 Ed Griffin (Bangers) 12 16% 35 542 96 17.71% 18%
10 Eric Mullin (Bangers) 15 25% 46 624 142 22.76% 23%
11 Joe Thomas (Bangers) 1 32% 3 38 8 21.05% 32%
12 Paul Thomas Jr. (Bangers) 7 New 18 264 42 15.91% 16%
13 Mike Maltese (Bangers) 13 30% 38 520 132 25.38% 25%
14 Scott Mullin (Bangers) 16 30% 52 744 239 32.12% 32%
15 Tom Papasadorn (Bangers) 11 22% 33 444 105 23.65% 24%
16 Mike Maltese Jr. (Bangers) 15 23% 49 670 202 30.15% 30%
17                
18                
19                
20                
21                
22                
23                
24                
25                
26                
27                
28                
29                
30                
  TEAM TOTALS       8210 1907 23%