GRAND TOTALS   New players use 23% Their first week only! Playoff
PN Warriors MP Start G S R YTD 72+ Eligibility
1 Russ Goss (Warrior) 16 44% 56 742 326 44% yes YES
2 Tony Zoubec (Warrior) 14 24% 50 672 224 33% yes YES
3 Rob Goss (Warrior) 16 34% 52 700 236 34% yes YES
4 Tom Sawyer (Warrior) 15 23% 42 578 133 23% yes YES
5 George Maultz, Jr. (Warrior) 16 30% 48 604 170 28% yes YES
6 Brian Grissell (Warrior) 14 33% 45 582 165 28% yes YES
7 George Maultz, Sr. (Warrior) 15 30% 43 560 169 30% yes YES
8 Bob Briggs (Warrior) 15 38% 53 738 284 38% yes YES
9 Dave Welch (Warrior) 10 35% 31 436 115 26% yes YES
10 Don Jones (Warrior) 15 32% 52 688 257 37% yes YES
11 Mario Marchione (Warrior) 0 New         NO
12 John Marchione (Warrior) 12 13% 31 412 77 19% yes YES
13              
14 Rich McDowell (Warrior) 15 13% 23 292 29 10% yes YES
15 Wayne Parker  (Warrior) 15 37% 49 686 256 37% yes YES
16              
17              
18              
19              
20              
21              
22              
23              
24              
25              
26              
27              
28              
29              
               
  TEAM TOTALS       7690 2441 31.74%