GRAND TOTALS   New players use 24% Their first week only! Playoff
NUM Shooters MP Start G S R YTD 72+ Eligibility
1              
2 Slim Connoly (Shoot) 16 21% 45 628 148 24% yes YES
3 Gary Allen (Shoot) 16 30% 43 590 171 29% yes YES
4 Greg Duncan (Shoot) 16 30% 44 638 174 27% yes YES
5 Danny Baldwin (Shoot) 15 17% 39 602 84 14% yes YES
6 Nino Monaco (Shoot) 9 New 20 286 36 13% yes YES
7 Bernie Miller (Shoot) 15 24% 39 584 120 21% yes YES
8 Dan Earnhart Sr. (Shoot) 7 New 17 220 59 27% yes NO
9 Dan Earnhart (Shoot) 15 18% 39 566 118 21% yes YES
10 John Carbo (Shoot) 16 23% 42 582 115 20% yes YES
11 Jeff Griffin Jr. (Shoot) 15 16% 36 580 91 16% yes YES
12 Keith Whyte (Shoot) 15 22% 38 556 113 20% yes YES
13 Bill Walls (Shoot) 17 19% 49 668 165 25% yes YES
14 Barry Thumm (Shoot) 15 24% 40 586 148 25% yes YES
15              
16 Eric Swift (Shoot) 17 15% 42 654 95 15% yes YES
17 Wayne Nielobowicz (Shoot) 16 15% 41 614 94 15% yes YES
18     21%        
19              
20              
21              
22 Glen Smith (Shoot) 16 27% 38 588 142 24% yes YES
23              
24              
25              
26              
27              
28              
29              
               
  TEAM TOTALS       8942 1873 21%