GRAND TOTALS   New players use 23% Their first week only! Playoff
NUM Shooters MP Start G S R YTD 72+ Eligibility
1              
2 Slim Connoly (Shoot) 16 20% 42 684 145 21% yes YES
3 Gary Allen (Shoot) 16 30% 44 646 193 30% yes YES
4 Greg Duncan (Shoot) 16 22% 46 624 185 30% yes YES
5 Danny Baldwin (Shoot) 17 18% 44 610 102 17% yes YES
6              
7 Bernie Miller (Shoot) 17 20% 45 660 156 24% yes YES
8 Gary Manoli (Shoot) 9 14% 17 248 28 11% yes YES
9 Dan Earnhart (Shoot) 16 14% 39 582 107 18% yes YES
10 John Carbo (Shoot) 17 24% 47 698 160 23% yes YES
11 Jeff Griffin Jr. (Shoot) 13 13% 30 480 75 16% yes YES
12 Keith Whyte (Shoot) 15 13% 38 576 126 22% yes YES
13 Bill Walls (Shoot) 15 22% 39 624 117 19% yes YES
14 Barry Thumm (Shoot) 16 21% 44 650 154 24% yes YES
15              
16 Eric Swift (Shoot) 15 New 35 532 80 15% yes YES
17 Wayne Nielobowicz (Shoot) 14 15% 37 534 81 15% yes YES
18 Wally Palmer (Shoot) 8 25% 20 312 64 21% yes NO
19              
20              
21              
22 Glen Smith (Shoot) 17 23% 44 660 175 27% yes YES
23              
24              
25              
26              
27              
28              
29              
               
  TEAM TOTALS       9120 1948 21%