GRAND TOTALS   New players use 23% Their first week only! Playoff
NUM Chargers MP Start G S R YTD 72+ Eligibility
1 Bill Chapman (Chargers) 15 28% 48 660 181 27% yes YES
2 Charlie McDonald (Charge) 14 16% 43 658 98 15% yes YES
3 Jeff Long (Charger) 10 9% 26 400 49 12% yes YES
4 Mike Corgliano (Charge) 5 15% 13 194 31 16% yes NO
5 Tony Williams (Charge) 17 28% 55 796 223 28% yes YES
6 Eric Richter (Charge) 16 23% 55 780 188 24% yes YES
7 Tim Delaney (Charge) 11 New 33 492 63 13% yes YES
8 Ed Griffin (Charge) 0 18%         NO
9 Scott Payne (Charge) 17 14% 55 796 160 20% yes YES
10 Eric Mullin (Charge) 17 19% 54 816 169 21% yes YES
11 Joey Maltese (Charge) 0 17%         NO
12 Jim Simon (Charge) 16 12% 49 716 86 12% yes YES
13 Mike Maltese (Chargers) 16 29% 52 710 194 27% yes YES
14 Scott Mullin (Charge) 16 31% 54 758 238 31% yes YES
15 Tom Papasadorn (Charge) 13 New 39 594 88 15% yes YES
16 Mike Maltese Jr. (Charge) 11 New 36 536 133 25% yes YES
17              
18              
19              
20              
21              
22              
23              
24              
25              
26              
27              
28              
29              
               
  TEAM TOTALS       8906 1901 21%