GRAND TOTALS   New players use 23% Their first week only!
NUM Shooters MP Start G S R YTD 72+ 30%
1              
2 Slim Connoly (Shoot) 17 24% 55 806 158 20% yes
3 Gary Allen (Shoot) 15 30% 1      
4 Greg Duncan (Shoot) 11 New 33 490 109 22% yes
5 Danny Baldwin (Shoot) 16 19% 49 738 131 18% yes
6 Jeff Griffin (Shoot) 12 18% 35 496 90 18% yes
7 Bernie Miller (Shoot) 16 23% 47 650 129 20% yes
8 Gary Manoli (Shoot) 9 16% 25 376 52 14% yes
9 Dan Earnhart (Shoot) 16 New 46 688 95 14% yes
10 John Carbo (Shoot) 16 23% 52 810 192 24% yes
11 Jeff Griffin Jr. (Shoot) 13 12% 30 430 57 13% yes
12 Keith Whyte (Shoot) 15 21% 40 636 82 13% yes
13 Bill Walls (Shoot) 16 24% 50 748 163 22% yes
14 Barry Thumm (Shoot) 15 24% 46 634 131 21% yes
15              
16              
17 Wayne Nielobowicz (Shoot) 14 14% 42 620 96 15% yes
18 Mike Lasage (Shoot) 8 21% 21 306 72 24% yes
19              
20              
21              
22 Glen Smith (Shoot) 15 24% 42 606 142 23% yes
23              
24              
25              
26              
27              
28              
29              
               
  TEAM TOTALS       9034 1699 19%