GRAND TOTALS   New players use 23% Their first week only!
NUM Renegades MATCHES Start G S R YTD 72+ 30%
1   0 0% 0 0 0 0% - 0.00%
2 Joe Pellitier (Ren) 13 32% 42 566 152 27% Yes 0.00%
3 Frank Amato (Ren)  16 18% 44 644 132 20% Yes 0.00%
4 Dave Bowers (Ren) 16 11% 35 506 55 11% Yes 0.00%
5 Jim Costa (Ren) 17 New 55 712 173 24% Yes 0.00%
6 Lou Martinez (Ren) 13 10% 28 360 60 17% Yes 0.00%
7 Mike Heaton (Ren) 17 20% 46 660 135 20% Yes 0.00%
8 Tom Kunze (Ren) 17 New 41 564 96 17% Yes 0.00%
9 Jim McDowell (Ren) 14 21% 36 486 110 23% Yes 0.00%
10   0 0% 0 0 0 0% - 0.00%
11 Jeff Patton (Ren) 15 25% 49 674 184 27% Yes 0.00%
12   0 0% 0 0 0 0% - 0.00%
13 Harry Windish (Ren) 12 17% 26 338 47 14% Yes 0.00%
14 Greg Anderson (Ren) 5 27% 10 130 44 34% Yes 0.00%
15   0 0% 0 0 0 0% - 0.00%
16 Joe DiLeonardo Sr (Ren) 16 28% 50 642 125 19% Yes 0.00%
17 Ed Wozniak (Ren) 16 13% 39 568 93 16% Yes 0.00%
18 Ken Wilmot (Ren) 13 36% 35 450 129 29% Yes 0.00%
19 Dustin (Ren) 15 New 48 642 160 25% Yes 0.00%
20 Mike Maguire (Ren) 14 New 24 316 34 11% Yes 0.00%
21   0 0% 0 0 0 0% - 0.00%
22   0 0% 0 0 0 0% - 0.00%
23   0 0% 0 0 0 0% - 0.00%
24   0 0% 0 0 0 0% - 0.00%
25   0 0% 0 0 0 0% - 0.00%
26   0 0% 0 0 0 0% - 0.00%
27   0 0% 0 0 0 0% - 0.00%
28   0 0% 0 0 0 0% - 0.00%
29   0 0% 0 0 0 0% - 0.00%
    0 0% 0 0 0 0% - 0.00%
  TEAM TOTALS       8258 1729 21%