GRAND TOTALS   New players use 23% Their first week only!
NUM Early Metal MATCHES Start G S R YTD 72+ 30%
1 Allen LeDrew (Early) 14 33% 37 450 110 24% Yes 0.00%
2 Bob LeDrew (Early) 14 18% 35 450 98 22% Yes 0.00%
3 Rob Catania, Sr. (Early) 14 31% 43 462 128 28% Yes 0.00%
4 Joe Miklavcic (Early) 17 23% 54 600 234 39% Yes 39.00%
5 Walt Simmermon (Early) 15 25% 37 474 101 21% Yes 0.00%
6 Rob Catania, Jr. (Early) 16 31% 47 580 176 30% Yes 30.34%
7 Ryan Weikel (Early) 0 New  0 0 0 0% - 0.00%
8 Alan Fenimore (early) 14 32% 48 538 223 41% Yes 41.45%
9 Steve Lyons (Early) 8 31% 17 224 55 25% Yes 0.00%
10 Mark Mckenna (Early) 17 33% 59 672 224 33% Yes 33.33%
11 Rob Andaloro III (Early) 16 22% 41 530 108 20% Yes 0.00%
12 Phil Ritz (Early) 16 36% 47 536 187 35% Yes 34.89%
13 Pete McDonald (Early) 17 38% 58 644 233 36% Yes 36.18%
14 Mark Bruce (Early) 17 36% 60 686 236 34% Yes 34.40%
15 Ray white (Early) 12 New 28 376 73 19% Yes 0.00%
16 Bill Blank (Early) 0 New 0 0 0 0% - 0.00%
17   0 0% 0 0 0 0% - 0.00%
18   0 0% 0 0 0 0% - 0.00%
19   0 0% 0 0 0 0% - 0.00%
20   0 0% 0 0 0 0% - 0.00%
21   0 0% 0 0 0 0% - 0.00%
22   0 0% 0 0 0 0% - 0.00%
23   0 0% 0 0 0 0% - 0.00%
24   0 0% 0 0 0 0% - 0.00%
25   0 0% 0 0 0 0% - 0.00%
26   0 0% 0 0 0 0% - 0.00%
27   0 0% 0 0 0 0% - 0.00%
28   0 0% 0 0 0 0% - 0.00%
29   0 0% 0 0 0 0% - 0.00%
    0 0% 0 0 0 0% - 0.00%
  TEAM TOTALS       7222 2186 30%