GRAND TOTALS   New players use 23% Their first week only!
NUM Dead Eyes MATCHES Start G S R YTD 72+ 30%
1 Ray Goss, Sr. (D eyes) 16 10% 0 0 0 0% - 0.00%
2   0 0% 0 0 0 0% - 0.00%
3 Dominic Dipietro (D eyes) 17 New 49 634 96 15% Yes 0.00%
4 Pat Loiacono (D eyes) 17 14% 46 634 119 19% Yes 0.00%
5 Paul Darling (D eyes) 15 New 51 668 163 24% Yes 0.00%
6 Al Sexton (D eyes) 15 24% 43 558 134 24% Yes 0.00%
7 Ben Cro (D eyes) 16 17% 52 776 143 18% Yes 0.00%
8 J R Solomon (D eyes) 15 27% 54 736 184 25% Yes 0.00%
9 Drew Olsack (D eyes) 15 28% 46 644 187 29% Yes 0.00%
10 Shawn Skokowski (D eyes) 15 21% 38 506 96 19% Yes 0.00%
11 Jeff Beadling (D eyes) 17 21% 42 602 105 17% Yes 0.00%
12 Lou Cro (D eyes) 0 12% 0 0 0 0% - 0.00%
13   0 0% 0 0 0 0% - 0.00%
14 Scott Ward (D Eyes) 17 New 42 602 65 11% Yes 0.00%
15 Henry Hennifer (D Eyes) 0 15% 0 0 0 0% - 0.00%
16 Jim Carey Sr.(D Eyes) 16 21% 39 558 94 17% Yes 0.00%
17 Ron Goss (D eyes) 17 31% 62 808 184 23% Yes 0.00%
18 Paul Sexton (D Eyes) 12 New 40 574 160 28% Yes 0.00%
19   0 0% 0 0 0 0% - 0.00%
20   0 0% 0 0 0 0% - 0.00%
21   0 0% 0 0 0 0% - 0.00%
22   0 0% 0 0 0 0% - 0.00%
23   0 0% 0 0 0 0% - 0.00%
24   0 0% 0 0 0 0% - 0.00%
25   0 0% 0 0 0 0% - 0.00%
26   0 0% 0 0 0 0% - 0.00%
27   0 0% 0 0 0 0% - 0.00%
28   0 0% 0 0 0 0% - 0.00%
29   0 0% 0 0 0 0% - 0.00%
    0 0% 0 0 0 0% - 0.00%
  TEAM TOTALS       8300 1730 21%