GRAND TOTALS            
NUM Renegades MATCHES Prev Year G S R % 72+ 30%
1   0 0.00% 0 0 0 0% - 0.00%
2 Joe Pellitier (Ren) 12 31.52% 41 480 153 32% Yes 31.88%
3 Frank Amato (Ren)  16 14.73% 45 610 107 18% Yes 0.00%
4 Dave Bowers (Ren) 13 8.16% 35 520 58 11% Yes 0.00%
5 Mark Reis (Ren) 0 0.00% 0 0 0 0% - 0.00%
6 Lou Martinez (Ren) 13 14.33% 34 490 48 10% Yes 0.00%
7 Mike Heaton (Ren) 16 25.00% 52 714 140 20% Yes 0.00%
8 Vinny Delgozzo (Ren) 1 0.00% 3 30 1 3% - 0.00%
9 Jim McDowell (Ren) 16 20.69% 55 760 163 21% Yes 0.00%
10 Pete Tatusko (Ren) 7 13.47% 15 212 24 11% Yes 0.00%
11 Jeff Patton (Ren) 16 33.91% 54 692 176 25% Yes 0.00%
12   0   0 0 0 0% - 0.00%
13 Harry Windish (Ren) 13 18.18% 33 458 79 17% Yes 0.00%
14 Greg Anderson (Ren) 17 30.46% 61 792 215 27% Yes 0.00%
15 Mimmo Stipa (Ren) 11 22.43% 38 498 143 29% Yes 0.00%
16 Joe DiLeonardo Sr (Ren) 14 18.78% 43 568 160 28% Yes 0.00%
17 Ed Wozniak (Ren) 16 14.62% 47 602 80 13% Yes 0.00%
18 Ken Wilmont (Ren) 12 30.05% 42 536 194 36% Yes 36.19%
19   0   0 0 0 0% - 0.00%
20 Joe DiLeonardo Jr (Ren) 8 25.81% 16 206 28 14% Yes 0.00%
21   0   0 0 0 0% - 0.00%
22   0   0 0 0 0% - 0.00%
23   0   0 0 0 0% - 0.00%
24   0   0 0 0 0% - 0.00%
25   0   0 0 0 0% - 0.00%
26   0   0 0 0 0% - 0.00%
27   0   0 0 0 0% - 0.00%
28   0   0 0 0 0% - 0.00%
29   0   0 0 0 0% - 0.00%
    0   0 0 0 0% - 0.00%
  TEAM TOTALS       8168 1769 22%